get_plan_audit_logs
プラン、複数のプラン、またはポートフォリオ全体のガバナンス状態と監査証跡を取得します。予算追跡、検証履歴、コンプライアンスサマリーを返します。リクエスト
{
"tool": "get_plan_audit_logs",
"arguments": {
"plan_ids": ["plan_q1_2026_launch"],
"include_entries": true
}
}
media_buy_id ごとにグループ化されます。
複数プラン — 1回の呼び出しで特定のプランを取得します:
{
"tool": "get_plan_audit_logs",
"arguments": {
"plan_ids": ["plan_q1_2026_launch", "plan_q1_2026_emea"],
"include_entries": false
}
}
{
"tool": "get_plan_audit_logs",
"arguments": {
"portfolio_plan_ids": ["portfolio_nova_brands_2026"],
"include_entries": true
}
}
plan_ids と portfolio_plan_ids を組み合わせて、1回の呼び出しで特定のプランとポートフォリオの両方をクエリできます。
レスポンス
{
"plans": [
{
"plan_id": "plan_q1_2026_launch",
"plan_version": 1,
"status": "active",
"budget": {
"authorized": 500000,
"committed": 425000,
"remaining": 75000,
"utilization_pct": 85
},
"channel_allocation": {
"olv": { "committed": 275000, "pct": 55 },
"display": { "committed": 150000, "pct": 30 }
},
"media_buys": [
{
"media_buy_id": "mb_seller_456",
"status": "active",
"committed": 275000,
"check_count": 8
},
{
"media_buy_id": "mb_seller_789",
"status": "active",
"committed": 150000,
"check_count": 7
}
],
"summary": {
"checks_performed": 15,
"outcomes_reported": 12,
"statuses": {
"approved": 12,
"denied": 1,
"conditions": 1,
"escalated": 1
},
"findings_count": 2,
"escalations": [
{
"check_id": "chk_esc_001",
"reason": "Budget reallocation exceeds threshold",
"resolution": "approved_by_human",
"resolved_at": "2026-03-16T09:30:00Z"
}
],
"drift_metrics": {
"escalation_rate": 0.07,
"escalation_rate_trend": "stable",
"auto_approval_rate": 0.80,
"human_override_rate": 0.02,
"mean_confidence": 0.88,
"thresholds": {
"escalation_rate_min": 0.02,
"auto_approval_rate_max": 0.95,
"human_override_rate_max": 0.15
}
}
},
"entries": [
{
"id": "chk_001",
"type": "check",
"timestamp": "2026-03-10T10:05:00Z",
"caller": "https://orchestrator.pinnacle-media.com/agent",
"tool": "get_products",
"status": "approved",
"binding": "proposed",
"explanation": "Product discovery within budget and channel constraints.",
"categories_evaluated": ["budget_authority", "strategic_alignment"],
"policies_evaluated": ["us_coppa"]
},
{
"id": "chk_003",
"type": "check",
"timestamp": "2026-03-15T11:05:00Z",
"caller": "https://ads.seller-example.com/adcp",
"tool": "create_media_buy",
"status": "approved",
"binding": "committed",
"explanation": "Media buy within plan budget ($150,000 of $500,000 remaining). Geo targeting matches authorized markets. COPPA compliance verified.",
"categories_evaluated": ["budget_authority", "regulatory_compliance", "brand_policy"],
"policies_evaluated": ["us_coppa", "alcohol_advertising"],
"findings": [
{
"category_id": "budget_authority",
"severity": "info",
"explanation": "Budget utilization at 70% after this buy."
}
]
},
{
"id": "out_001",
"type": "outcome",
"timestamp": "2026-03-15T11:10:00Z",
"caller": "https://orchestrator.pinnacle-media.com/agent",
"outcome": "completed",
"committed_budget": 150000
},
{
"id": "out_del_001",
"type": "outcome",
"timestamp": "2026-03-22T00:00:00Z",
"caller": "https://ads.seller-example.com/adcp",
"outcome": "delivery",
"media_buy_id": "mb_seller_456",
"outcome_status": "accepted"
}
]
}
]
}
フィールド
リクエスト
| フィールド | 型 | 必須 | 説明 |
|---|---|---|---|
plan_ids | string[] | plan_ids または portfolio_plan_ids のいずれか | 取得するプラン ID。 |
portfolio_plan_ids | string[] | plan_ids または portfolio_plan_ids のいずれか | ポートフォリオプラン ID。メンバープランに展開されます。 |
include_entries | boolean | No | 完全な監査証跡を含めます。デフォルト: false。 |
レスポンス
| フィールド | 型 | 説明 |
|---|---|---|
plans | array | リクエストされた各プランの監査データ。 |
plans[].plan_id | string | プラン識別子。 |
plans[].plan_version | number | 現在のプランバージョン。 |
plans[].status | enum | active、suspended、または completed。 |
plans[].budget | object | 予算状態。 |
plans[].budget.authorized | number | プランで認可された総予算。 |
plans[].budget.committed | number | 確認済みの結果からコミットされた総予算。 |
plans[].budget.remaining | number | 認可額からコミット済み額を引いたもの。 |
plans[].budget.utilization_pct | number | 認可額に対するコミット済み額のパーセンテージ。 |
plans[].channel_allocation | object | 現在のチャンネルミックス。チャンネル ID をキーとします。 |
plans[].channel_allocation[channel].committed | number | このチャンネルにコミットされた予算。 |
plans[].channel_allocation[channel].pct | number | 認可された総予算に対するチャンネルのシェア。 |
plans[].media_buys | array | メディアバイごとの内訳。 |
plans[].media_buys[].media_buy_id | string | セラーが割り当てたメディアバイ識別子。 |
plans[].media_buys[].status | enum | active、suspended、または completed。 |
plans[].media_buys[].committed | number | このメディアバイにコミットされた予算。 |
plans[].media_buys[].check_count | integer | 実行されたガバナンスチェックの数。 |
plans[].summary | object | 集計された検証と結果の統計。 |
plans[].summary.checks_performed | number | 実行されたガバナンスチェックの総数。 |
plans[].summary.outcomes_reported | number | 報告された結果の総数。 |
plans[].summary.statuses | object | 各ガバナンスチェックステータスのカウント(approved、denied、conditions、escalated)。 |
plans[].summary.findings_count | number | すべてのチェックと結果にわたる検出事項の総数。 |
plans[].summary.escalations | array | すべてのエスカレーションとその解決策。 |
plans[].summary.escalations[].check_id | string | エスカレーションされたガバナンスチェック。 |
plans[].summary.escalations[].reason | string | エスカレーションされた理由。 |
plans[].summary.escalations[].resolution | string | 解決方法(例: approved_by_human、rejected_by_human)。 |
plans[].summary.escalations[].resolved_at | string | ISO 8601 解決タイムスタンプ。 |
plans[].summary.drift_metrics | object | 監視ドリフトを検出するための集計ガバナンスメトリクス。仕様を参照。 |
plans[].summary.drift_metrics.escalation_rate | number | エスカレーションに至ったチェックの割合(0-1)。 |
plans[].summary.drift_metrics.escalation_rate_trend | enum | increasing、stable、または declining。 |
plans[].summary.drift_metrics.auto_approval_rate | number | 人間の介入なしに承認されたチェックの割合(0-1)。 |
plans[].summary.drift_metrics.human_override_rate | number | 人間がエージェントをオーバーライドしたエスカレーションの割合(0-1)。 |
plans[].summary.drift_metrics.mean_confidence | number | 検出事項全体の平均信頼スコア(0-1)。検出事項に信頼度が含まれる場合に存在します。 |
plans[].summary.drift_metrics.thresholds | object | ドリフトメトリクスの組織定義の閾値。メトリクスが閾値を超えると、ガバナンスエージェントは検出事項を含めます。 |
plans[].summary.drift_metrics.thresholds.escalation_rate_max | number | 許容できる最大エスカレーション率。 |
plans[].summary.drift_metrics.thresholds.escalation_rate_min | number | 許容できる最小エスカレーション率。この値を下回る率は監視の侵食を示す可能性があります。 |
plans[].summary.drift_metrics.thresholds.auto_approval_rate_max | number | 許容できる最大自動承認率。 |
plans[].summary.drift_metrics.thresholds.human_override_rate_max | number | 許容できる最大人間オーバーライド率。 |
plans[].entries | array | 順序付けられた監査証跡(include_entries が true の場合のみ)。 |
plans[].entries[].id | string | エントリー識別子。 |
plans[].entries[].type | enum | check または outcome。 |
plans[].entries[].timestamp | string | ISO 8601 タイムスタンプ。 |
plans[].entries[].plan_id | string | このエントリーが属するプラン。複数のプランまたはポートフォリオをクエリする場合に存在します。 |
plans[].entries[].caller | string | リクエストを行ったエージェントの URL。ガバナンスコールバックで使用されたクレデンシャルから解決されます。 |
plans[].entries[].tool | string | AdCP ツール(check エントリーに存在)。 |
plans[].entries[].status | enum | ガバナンスチェックステータス(check エントリーに存在)。 |
plans[].entries[].binding | enum | proposed または committed(check エントリーに存在)。 |
plans[].entries[].explanation | string | ガバナンス決定の人間が読める説明(check エントリーに存在)。 |
plans[].entries[].policies_evaluated | array | このチェック中に評価されたレジストリポリシー ID。 |
plans[].entries[].categories_evaluated | array | 評価されたガバナンスカテゴリ(例: budget_authority、regulatory_compliance)。 |
plans[].entries[].findings | array | このチェックからの検出事項。カテゴリ、深刻度、ポリシー ID、説明、信頼度を含みます。 |
plans[].entries[].outcome | enum | 結果タイプ(outcome エントリーに存在)。 |
plans[].entries[].committed_budget | number | コミットされた予算(completed 結果エントリーに存在)。 |
plans[].entries[].media_buy_id | string | メディアバイ ID(delivery 結果エントリーに存在)。 |
plans[].entries[].outcome_status | string | 結果ステータス(outcome エントリーに存在)。 |
認可
リクエストスキーマにはエンベロープのaccount フィールドがありません — テナントの識別は送信された ID から解決されます。ガバナンスエージェントは、認証済みプリンシパルが、すべての plan_ids メンバー、portfolio_plan_ids から展開されるすべてのプラン、governance_contexts が指すすべての被管理アクションについて認可されていることを検証しなければなりません(MUST)。いずれかの要素が認可チェックに失敗した場合、ガバナンスエージェントは汎用的な PLAN_NOT_FOUND レスポンスでフェイルクローズしなければなりません(MUST)— エラーボディは「未認可」と「見つからない」を区別してはならず、問題の ID を名指ししてはなりません(MUST NOT)。パターンと存在漏洩のガードレールについては エージェントとアカウントの分離 を参照。
エラーコード
| コード | 回復 | 説明 |
|---|---|---|
PLAN_NOT_FOUND | correctable | この ID のプランが存在しないか、認可されていません。 |
関連タスク
sync_plans— プランをプッシュまたは更新しますcheck_governance— プランに対してアクションを検証しますreport_plan_outcome— プラン状態を更新するために結果を報告します